This table shows available CWD test results for the selected year from all counties where deer tissue samples have been
collected. Results are sorted alphabetically by county name. To see the data for all years, click here .
If a county name does not appear on the list, then zero deer were sampled from this location
in the selected CWD year. Click on the Help button for a glossary.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for Game Farm deer and elk, please contact the Wisconsin Department of Agriculture, Trade, and Consumer Protection (phone: 608-224-4872, fax: 608-224-4871).
| CWD Year | County | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2009 | Bayfield | 11 | 11 | 0 |
| 2009 | Columbia | 54 | 49 | 0 |
| 2009 | Crawford | 2 | 1 | 0 |
| 2009 | Dane | 259 | 229 | 3 |
| 2009 | Dodge | 2 | 2 | 0 |
| 2009 | Door | 1 | 1 | 0 |
| 2009 | Eau Claire | 1 | 0 | 0 |
| 2009 | Grant | 16 | 11 | 0 |
| 2009 | Green | 43 | 39 | 0 |
| 2009 | Green Lake | 2 | 2 | 0 |
| 2009 | Iowa | 488 | 403 | 13 |
| 2009 | Jackson | 2 | 2 | 0 |
| 2009 | Jefferson | 15 | 13 | 0 |
| 2009 | Lafayette | 19 | 16 | 0 |
| 2009 | Lincoln | 1 | 1 | 0 |
| 2009 | Manitowoc | 1 | 1 | 0 |
| 2009 | Marinette | 1 | 1 | 0 |
| 2009 | Marquette | 5 | 5 | 0 |
| 2009 | Oconto | 1 | 1 | 0 |
| 2009 | Portage | 1 | 1 | 0 |
| 2009 | Racine | 1 | 1 | 0 |
| 2009 | Richland | 189 | 167 | 1 |
| 2009 | Rock | 142 | 109 | 3 |
| 2009 | Sauk | 144 | 131 | 1 |
| 2009 | Sheboygan | 1 | 1 | 0 |
| 2009 | Vernon | 11 | 11 | 0 |
| 2009 | Walworth | 106 | 75 | 0 |
| 2009 | Waukesha | 7 | 6 | 0 |
| 2009 | Winnebago | 1 | 1 | 0 |
| 2009 | Wood | 32 | 0 | 0 |
| 2009 | Not determined | 69 | 4 | 0 |
Records 1 to 31 of 31