This table shows available CWD test results from all counties where deer tissue samples have been
collected. It includes data released through February 08, 2010. Results are sorted alphabetically by county name. To see the data for CWD Year 2009 only, click here .
If a county name does not appear on the list, then zero deer have been sampled from this location
to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones. Click on the Help button for a glossary.
Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for Game Farm deer and elk, please contact the Wisconsin Department of Agriculture, Trade, and Consumer Protection (phone: 608-224-4872, fax: 608-224-4871).
| County | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|
| Adams | 1312 | 1311 | 0 |
| Ashland | 621 | 618 | 0 |
| Barron | 820 | 819 | 0 |
| Bayfield | 1053 | 1053 | 0 |
| Brown | 280 | 280 | 0 |
| Buffalo | 1050 | 1049 | 0 |
| Burnett | 1001 | 1001 | 0 |
| Calumet | 150 | 150 | 0 |
| Chippewa | 739 | 739 | 0 |
| Clark | 987 | 986 | 0 |
| Columbia | 4012 | 4011 | 13 |
| Crawford | 771 | 771 | 0 |
| Dane | 22066 | 22054 | 354 |
| Dodge | 1366 | 1366 | 0 |
| Door | 805 | 803 | 0 |
| Douglas | 938 | 938 | 0 |
| Dunn | 701 | 701 | 0 |
| Eau Claire | 687 | 686 | 0 |
| Florence | 677 | 677 | 0 |
| Fond Du Lac | 394 | 394 | 0 |
| Forest | 444 | 444 | 0 |
| Grant | 3203 | 3203 | 2 |
| Green | 2526 | 2526 | 2 |
| Green Lake | 590 | 588 | 0 |
| Iowa | 35647 | 35633 | 758 |
| Iron | 505 | 505 | 0 |
| Jackson | 1114 | 1114 | 0 |
| Jefferson | 6138 | 6136 | 3 |
| Juneau | 1216 | 1216 | 0 |
| Kenosha | 982 | 982 | 1 |
| Kewaunee | 399 | 399 | 0 |
| La Crosse | 762 | 760 | 0 |
| Lafayette | 2093 | 2093 | 11 |
| Langlade | 1021 | 1021 | 0 |
| Lincoln | 1039 | 1039 | 0 |
| Manitowoc | 869 | 869 | 0 |
| Marathon | 1006 | 1005 | 0 |
| Marinette | 1203 | 1200 | 0 |
| Marquette | 1033 | 1033 | 0 |
| Menominee | 2 | 2 | 0 |
| Milwaukee | 134 | 134 | 0 |
| Monroe | 1154 | 1153 | 0 |
| Oconto | 868 | 868 | 0 |
| Oneida | 1329 | 1328 | 0 |
| Outagamie | 608 | 608 | 0 |
| Ozaukee | 139 | 139 | 0 |
| Pepin | 307 | 306 | 0 |
| Pierce | 346 | 346 | 0 |
| Polk | 888 | 888 | 0 |
| Portage | 1291 | 1291 | 0 |
| Price | 1048 | 1048 | 0 |
| Racine | 1103 | 1103 | 0 |
| Richland | 7177 | 7176 | 10 |
| Rock | 6300 | 6300 | 88 |
| Rusk | 1041 | 1041 | 0 |
| St. Croix | 475 | 474 | 0 |
| Sauk | 11288 | 11286 | 43 |
| Sawyer | 1156 | 1156 | 0 |
| Shawano | 1329 | 1328 | 0 |
| Sheboygan | 919 | 919 | 0 |
| Taylor | 984 | 984 | 0 |
| Trempealeau | 863 | 863 | 0 |
| Vernon | 958 | 957 | 0 |
| Vilas | 1163 | 1161 | 0 |
| Walworth | 5692 | 5692 | 58 |
| Washburn | 1123 | 1123 | 0 |
| Washington | 337 | 337 | 0 |
| Waukesha | 2978 | 2977 | 0 |
| Waupaca | 1094 | 1093 | 0 |
| Waushara | 1270 | 1268 | 0 |
| Winnebago | 316 | 315 | 0 |
| Wood | 897 | 896 | 0 |
| Not determined | 257 | 189 | 0 |
|   | 189 | 189 | 0 |
Records 1 to 74 of 74