| County: | Adams |
| # Sampled: | 1308 |
| # Analyzed: | 1307 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 495 | 495 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 32 | 32 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 14 | 14 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 3 | 3 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 6 | 6 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 4 | 4 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 735 | 734 | 0 |
Records 1 to 12 of 12