| County: | Columbia |
| # Sampled: | 3517 |
| # Analyzed: | 3512 |
| Positive for CWD: | 11 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 53 | 48 | 0 |
| 2009 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 273 | 273 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 20 | 20 | 0 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 179 | 179 | 2 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 607 | 607 | 5 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 97 | 97 | 0 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 1 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 196 | 196 | 2 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 7 | 7 | 0 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 4 | 4 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 542 | 542 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 17 | 17 | 0 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 3 | 3 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 0 | 0 | 0 |
| 2004 | Out-of-Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 414 | 414 | 1 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 1 | 1 | 0 |
| 2002 | Eradication Zone Hunts | Remainder of Wisconsin | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 945 | 945 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 121 | 121 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 7 | 7 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Unknown Zone | 3 | 3 | 0 |
Records 1 to 30 of 30