| County: | Crawford |
| # Sampled: | 728 |
| # Analyzed: | 727 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 1 | 0 | 0 |
| 2009 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 5 | 5 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 16 | 16 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 6 | 6 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 12 | 12 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 19 | 19 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 249 | 249 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 16 | 16 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 26 | 26 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 29 | 29 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 7 | 7 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 35 | 35 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 26 | 26 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 13 | 13 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 233 | 233 | 0 |
| 2002 | Hunting Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 9 | 9 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 21 | 21 | 0 |
Records 1 to 22 of 22