| County: | Dane |
| # Sampled: | 21262 |
| # Analyzed: | 21225 |
| Positive for CWD: | 327 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 254 | 224 | 2 |
| 2009 | Out-of-Season Surveillance | CWD Management Zone | 5 | 5 | 1 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 1103 | 1103 | 37 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 38 | 38 | 1 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 1409 | 1409 | 30 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 97 | 97 | 3 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 2680 | 2680 | 39 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 305 | 305 | 5 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 3424 | 3424 | 30 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 267 | 265 | 10 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 2538 | 2538 | 25 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 381 | 381 | 16 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 2741 | 2741 | 30 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 41 | 41 | 1 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 711 | 707 | 15 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 4875 | 4874 | 68 |
| 2002 | Ojibway | CWD Management Zone | 4 | 4 | 0 |
| 2002 | Out-of-Season Surveillance | CWD Management Zone | 299 | 299 | 11 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 90 | 90 | 3 |
Records 1 to 19 of 19