| County: | Douglas |
| # Sampled: | 938 |
| # Analyzed: | 938 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 281 | 281 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 45 | 45 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 61 | 61 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 85 | 85 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 9 | 9 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 29 | 29 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 377 | 377 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 6 | 6 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 40 | 40 | 0 |
Records 1 to 12 of 12