| County: | Dunn |
| # Sampled: | 701 |
| # Analyzed: | 701 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 437 | 437 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 259 | 259 | 0 |
Records 1 to 7 of 7