| County: | Florence |
| # Sampled: | 676 |
| # Analyzed: | 676 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 339 | 339 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 15 | 15 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 17 | 17 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 236 | 236 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 1 | 1 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 50 | 50 | 0 |
Records 1 to 10 of 10