| County: | Ashland |
| # Sampled: | 621 |
| # Analyzed: | 618 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 213 | 213 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 10 | 10 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 25 | 25 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 22 | 22 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 0 | 0 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 314 | 311 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 13 | 13 | 0 |
Records 1 to 13 of 13