| County: | Forest |
| # Sampled: | 444 |
| # Analyzed: | 444 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 219 | 219 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 6 | 6 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 27 | 27 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 164 | 164 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 5 | 5 | 0 |
Records 1 to 10 of 10