| County: | Grant |
| # Sampled: | 2986 |
| # Analyzed: | 2981 |
| Positive for CWD: | 2 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 16 | 11 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 79 | 79 | 1 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 12 | 12 | 0 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 82 | 82 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 479 | 479 | 1 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 424 | 424 | 0 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 420 | 420 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 80 | 80 | 0 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 223 | 223 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 17 | 17 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 441 | 441 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 146 | 146 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 330 | 330 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 215 | 215 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
Records 1 to 23 of 23