| County: | Green |
| # Sampled: | 2423 |
| # Analyzed: | 2419 |
| Positive for CWD: | 2 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 43 | 39 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 190 | 190 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 90 | 90 | 0 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 477 | 477 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 527 | 527 | 0 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 452 | 452 | 0 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 14 | 14 | 1 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 139 | 139 | 1 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 485 | 485 | 0 |
| 2002 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
Records 1 to 13 of 13