| County: | Iowa |
| # Sampled: | 34080 |
| # Analyzed: | 33985 |
| Positive for CWD: | 674 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 477 | 392 | 10 |
| 2009 | Out-of-Season Surveillance | CWD Management Zone | 11 | 11 | 3 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 2354 | 2354 | 105 |
| 2008 | Hunting Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 17 | 17 | 2 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 2720 | 2720 | 74 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 103 | 103 | 3 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 4096 | 4096 | 69 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 617 | 617 | 27 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 4574 | 4574 | 95 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 417 | 417 | 20 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 5767 | 5766 | 77 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 604 | 604 | 7 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 4618 | 4618 | 73 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 46 | 45 | 2 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 805 | 801 | 16 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 6633 | 6629 | 87 |
| 2002 | Ojibway | CWD Management Zone | 4 | 4 | 0 |
| 2002 | Out-of-Season Surveillance | CWD Management Zone | 200 | 200 | 4 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 16 | 16 | 0 |
Records 1 to 20 of 20