| County: | Jackson |
| # Sampled: | 1114 |
| # Analyzed: | 1114 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 6 | 6 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 470 | 470 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 6 | 6 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 5 | 5 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 558 | 558 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 60 | 60 | 0 |
Records 1 to 11 of 11