| County: | Jefferson |
| # Sampled: | 6099 |
| # Analyzed: | 6095 |
| Positive for CWD: | 2 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 15 | 13 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 96 | 96 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 60 | 60 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 2384 | 2384 | 0 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 27 | 27 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 2154 | 2153 | 2 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 11 | 11 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 869 | 868 | 0 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 8 | 8 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 246 | 246 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 0 | 0 | 0 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 0 | 0 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 189 | 189 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 40 | 40 | 0 |
Records 1 to 14 of 14