| County: | Barron |
| # Sampled: | 820 |
| # Analyzed: | 819 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 277 | 277 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 20 | 20 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 93 | 93 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 17 | 16 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 76 | 76 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 322 | 322 | 0 |
Records 1 to 8 of 8