| County: | Lafayette |
| # Sampled: | 2036 |
| # Analyzed: | 2033 |
| Positive for CWD: | 10 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 19 | 16 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 88 | 88 | 1 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 69 | 69 | 1 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 485 | 485 | 2 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 25 | 25 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 326 | 326 | 4 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 8 | 8 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 400 | 400 | 1 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 6 | 6 | 1 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 192 | 192 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 412 | 412 | 0 |
Records 1 to 14 of 14