| County: | Langlade |
| # Sampled: | 1019 |
| # Analyzed: | 1019 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 370 | 370 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 47 | 47 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 34 | 34 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 89 | 89 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 19 | 19 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 15 | 15 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 439 | 439 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
Records 1 to 10 of 10