| County: | Bayfield |
| # Sampled: | 1053 |
| # Analyzed: | 1053 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 270 | 270 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 50 | 50 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 12 | 12 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 119 | 119 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 25 | 25 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 66 | 66 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 445 | 445 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 43 | 43 | 0 |
| 2002 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
Records 1 to 14 of 14