| County: | Monroe |
| # Sampled: | 1153 |
| # Analyzed: | 1152 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 504 | 504 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 128 | 128 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 508 | 507 | 0 |
Records 1 to 9 of 9