| County: | Oneida |
| # Sampled: | 1328 |
| # Analyzed: | 1328 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 419 | 419 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 48 | 48 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 52 | 52 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 61 | 61 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 42 | 42 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 626 | 626 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 68 | 68 | 0 |
Records 1 to 11 of 11