| County: | Portage |
| # Sampled: | 1269 |
| # Analyzed: | 1269 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 17 | 17 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 22 | 22 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 417 | 417 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 72 | 72 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 41 | 41 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 72 | 72 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 67 | 67 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 508 | 508 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 46 | 46 | 0 |
Records 1 to 13 of 13