| County: | Price |
| # Sampled: | 1048 |
| # Analyzed: | 1048 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 378 | 378 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 61 | 61 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 26 | 26 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 74 | 74 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 8 | 8 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 483 | 483 | 0 |
Records 1 to 12 of 12