| County: | Racine |
| # Sampled: | 1103 |
| # Analyzed: | 1103 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 7 | 7 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2007 | Hunting Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 327 | 327 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 6 | 6 | 0 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 309 | 309 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 370 | 370 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 4 | 4 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 40 | 40 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 3 | 3 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 16 | 16 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
Records 1 to 20 of 20