| County: | Richland |
| # Sampled: | 6434 |
| # Analyzed: | 6411 |
| Positive for CWD: | 4 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 184 | 162 | 1 |
| 2009 | Out-of-Season Surveillance | CWD Management Zone | 5 | 5 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 243 | 243 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 256 | 256 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 1169 | 1169 | 0 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 13 | 13 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 918 | 918 | 2 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 1649 | 1649 | 0 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 42 | 42 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 1314 | 1314 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 3 | 3 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 636 | 635 | 1 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 1 | 1 | 0 |
Records 1 to 14 of 14