| County: | Rock |
| # Sampled: | 6060 |
| # Analyzed: | 6027 |
| Positive for CWD: | 73 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 141 | 108 | 3 |
| 2009 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 570 | 570 | 19 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 3 | 3 | 2 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 452 | 452 | 11 |
| 2007 | Hunting Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 1555 | 1555 | 21 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 33 | 33 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 1586 | 1586 | 6 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 27 | 27 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 752 | 752 | 3 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 23 | 23 | 1 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 563 | 563 | 7 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 28 | 28 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 323 | 323 | 0 |
Records 1 to 16 of 16