| County: | Rusk |
| # Sampled: | 1041 |
| # Analyzed: | 1041 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 188 | 188 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 85 | 85 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 72 | 72 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 158 | 158 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 7 | 7 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 79 | 79 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Eradication Zone Hunts | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 450 | 450 | 0 |
Records 1 to 9 of 9