| County: | Sauk |
| # Sampled: | 10335 |
| # Analyzed: | 10320 |
| Positive for CWD: | 33 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 143 | 130 | 1 |
| 2009 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 716 | 716 | 6 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 1041 | 1041 | 5 |
| 2007 | Hunting Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 2007 | Out-of-Season Surveillance | CWD Management Zone | 5 | 5 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 1579 | 1579 | 7 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 126 | 126 | 7 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 1847 | 1847 | 2 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 7 | 7 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 1276 | 1276 | 2 |
| 2004 | Out-of-Season Surveillance | CWD Management Zone | 27 | 27 | 1 |
| 2004 | Out-of-Season Surveillance | Unknown Zone | 0 | 0 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 1730 | 1729 | 0 |
| 2003 | Out-of-Season Surveillance | CWD Management Zone | 3 | 3 | 0 |
| 2002 | Eradication Zone Hunts | CWD Management Zone | 20 | 20 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 1795 | 1794 | 2 |
| 2002 | Ojibway | CWD Management Zone | 1 | 1 | 0 |
| 2002 | Out-of-Season Surveillance | CWD Management Zone | 15 | 15 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 1 | 1 | 0 |
Records 1 to 21 of 21