| County: | Buffalo |
| # Sampled: | 1048 |
| # Analyzed: | 1047 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 7 | 7 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 577 | 577 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Eradication Zone Hunts | Remainder of Wisconsin | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 450 | 449 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
Records 1 to 11 of 11