| County: | Sheboygan |
| # Sampled: | 919 |
| # Analyzed: | 919 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 337 | 337 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 5 | 5 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 64 | 64 | 0 |
| 2005 | Out-of-Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 5 | 5 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 215 | 215 | 0 |
| 2003 | Out-of-Season Surveillance | Remainder of Wisconsin | 5 | 5 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 263 | 263 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 18 | 18 | 0 |
Records 1 to 12 of 12