| County: | Taylor |
| # Sampled: | 983 |
| # Analyzed: | 983 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 349 | 349 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 48 | 48 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 39 | 39 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 59 | 59 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 15 | 15 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 19 | 19 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 178 | 178 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 274 | 274 | 0 |
Records 1 to 10 of 10