| County: | Trempealeau |
| # Sampled: | 859 |
| # Analyzed: | 859 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 462 | 462 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 6 | 6 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2004 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2002 | Eradication Zone Hunts | Remainder of Wisconsin | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 377 | 377 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
Records 1 to 10 of 10