| County: | Vernon |
| # Sampled: | 927 |
| # Analyzed: | 926 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 10 | 10 | 0 |
| 2009 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 7 | 7 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 3 | 3 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 5 | 5 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 74 | 74 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 293 | 293 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 16 | 16 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 12 | 12 | 0 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 42 | 42 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 18 | 18 | 0 |
| 2003 | Hunting Season Surveillance | CWD Management Zone | 54 | 54 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 13 | 13 | 0 |
| 2003 | Hunting Season Surveillance | Unknown Zone | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | CWD Management Zone | 43 | 43 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 260 | 259 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | CWD Management Zone | 13 | 13 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 49 | 49 | 0 |
Records 1 to 21 of 21