| County: | Vilas |
| # Sampled: | 1163 |
| # Analyzed: | 1161 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 266 | 265 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 56 | 56 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 75 | 75 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 72 | 71 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 11 | 11 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 52 | 52 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 5 | 5 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Eradication Zone Hunts | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 606 | 606 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 16 | 16 | 0 |
Records 1 to 12 of 12