| County: | Washburn |
| # Sampled: | 1123 |
| # Analyzed: | 1123 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 202 | 202 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 53 | 53 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 12 | 12 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 131 | 131 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 23 | 23 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 72 | 72 | 0 |
| 2004 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 555 | 555 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 1 | 1 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | Remainder of Wisconsin | 70 | 70 | 0 |
Records 1 to 11 of 11