| County: | Burnett |
| # Sampled: | 1001 |
| # Analyzed: | 1001 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 98 | 98 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 108 | 108 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 16 | 16 | 0 |
| 2007 | Out-of-Season Surveillance | Remainder of Wisconsin | 156 | 156 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 39 | 39 | 0 |
| 2006 | Out-of-Season Surveillance | Remainder of Wisconsin | 85 | 85 | 0 |
| 2005 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | Remainder of Wisconsin | 470 | 470 | 0 |
| 2002 | Ojibway | Remainder of Wisconsin | 27 | 27 | 0 |
Records 1 to 10 of 10