| County: | Not determined |
| # Sampled: | 253 |
| # Analyzed: | 185 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2009 | Hunting Season Surveillance | CWD Management Zone | 4 | 4 | 0 |
| 2009 | Out-of-Season Surveillance | CWD Management Zone | 65 | 0 | 0 |
| 2008 | Hunting Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2008 | Hunting Season Surveillance | Remainder of Wisconsin | 2 | 2 | 0 |
| 2008 | Hunting Season Surveillance | Unknown Zone | 31 | 31 | 0 |
| 2008 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2008 | Out-of-Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2008 | Out-of-Season Surveillance | Unknown Zone | 2 | 2 | 0 |
| 2007 | Hunting Season Surveillance | CWD Management Zone | 2 | 2 | 0 |
| 2007 | Hunting Season Surveillance | Remainder of Wisconsin | 4 | 4 | 0 |
| 2007 | Hunting Season Surveillance | Unknown Zone | 6 | 6 | 0 |
| 2006 | Hunting Season Surveillance | CWD Management Zone | 28 | 28 | 0 |
| 2006 | Hunting Season Surveillance | Remainder of Wisconsin | 10 | 10 | 0 |
| 2006 | Out-of-Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2005 | Hunting Season Surveillance | CWD Management Zone | 40 | 40 | 0 |
| 2005 | Out-of-Season Surveillance | CWD Management Zone | 4 | 4 | 0 |
| 2004 | Hunting Season Surveillance | CWD Management Zone | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | Unknown Zone | 8 | 8 | 0 |
| 2004 | Out-of-Season Surveillance | Unknown Zone | 3 | 3 | 0 |
| 2003 | Hunting Season Surveillance | Remainder of Wisconsin | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | Unknown Zone | 10 | 10 | 0 |
| 2003 | Out-of-Season Surveillance | Unknown Zone | 5 | 5 | 0 |
| 2002 | Eradication Zone Hunts | Unknown Zone | 0 | 0 | 0 |
| 2002 | Hunting Season Surveillance | Unknown Zone | 21 | 18 | 0 |
| 2002 | Out-of-Season Surveillance | Unknown Zone | 1 | 1 | 0 |
Records 1 to 25 of 25