This table shows available CWD test results for the selected year from all DNR Deer Management Units where deer tissue samples have been
collected. Results are sorted alphabetically by DMU identifier. To see the data for all years, click here .
If a DMU does not appear on the list, then zero deer were sampled from this location
in the selected year. Click on the Help button for a glossary.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for Game Farm deer and elk, please contact the Wisconsin Department of Agriculture, Trade, and Consumer Protection (phone: 608-224-4872, fax: 608-224-4871).
| CWD Year | Deer Management Unit | # Sampled | # Analyzed | Positive For CWD |
|---|---|---|---|---|
| 2009 | 51B | 1 | 1 | 0 |
| 2009 | 52 | 1 | 1 | 0 |
| 2009 | 54B-CWD | 6 | 6 | 0 |
| 2009 | 56 | 32 | 0 | 0 |
| 2009 | 57C | 1 | 1 | 0 |
| 2009 | 59A | 1 | 0 | 0 |
| 2009 | 59C | 2 | 2 | 0 |
| 2009 | 63B | 1 | 1 | 0 |
| 2009 | 64 | 1 | 1 | 0 |
| 2009 | 66 | 1 | 1 | 0 |
| 2009 | 67A | 4 | 4 | 0 |
| 2009 | 67B | 2 | 2 | 0 |
| 2009 | 68B | 2 | 2 | 0 |
| 2009 | 69 | 1 | 1 | 0 |
| 2009 | 70-CWD | 105 | 99 | 1 |
| 2009 | 70A-CWD | 315 | 279 | 13 |
| 2009 | 70B-CWD | 49 | 49 | 0 |
| 2009 | 70C-CWD | 2 | 2 | 0 |
| 2009 | 70D-CWD | 1 | 1 | 1 |
| 2009 | 70E-CWD | 10 | 10 | 0 |
| 2009 | 70F-CWD | 1 | 1 | 0 |
| 2009 | 70G-CWD | 15 | 15 | 0 |
| 2009 | 71-CWD | 192 | 177 | 1 |
| 2009 | 73B-CWD | 3 | 2 | 0 |
| 2009 | 73E-CWD | 134 | 121 | 0 |
| 2009 | 74A | 1 | 1 | 0 |
| 2009 | 74B | 1 | 1 | 0 |
| 2009 | 75A-CWD | 32 | 31 | 0 |
| 2009 | 75B-CWD | 2 | 2 | 0 |
| 2009 | 75C-CWD | 95 | 91 | 1 |
| 2009 | 75D-CWD | 12 | 10 | 0 |
| 2009 | 76-CWD | 130 | 128 | 1 |
| 2009 | 76A-CWD | 58 | 56 | 2 |
| 2009 | 76M-CWD | 29 | 29 | 0 |
| 2009 | 77A-CWD | 74 | 73 | 1 |
| 2009 | 77B-CWD | 18 | 18 | 0 |
| 2009 | 77C | 1 | 1 | 0 |
| 2009 | 77C-CWD | 58 | 55 | 0 |
| 2009 | 77M | 1 | 1 | 0 |
| 2009 | 79 | 11 | 11 | 0 |
| 2009 | 80B | 1 | 1 | 0 |
| 2009 |   | 221 | 7 | 0 |
Records 1 to 42 of 42