This table shows available CWD test results from all DNR Deer Management Units where deer tissue samples have been
collected. It includes data released through February 08, 2010. Results are sorted alphabetically by DMU identifier. To see the data for CWD Year 2009 only, click here .
If a DMU does not appear on the list, then zero deer have been sampled from this location
to date. If you click on a DMU, you can see the breakdown for individual hunting periods. Click on the Help button for a glossary.
Please take note of the following when interpreting data for any DMU where Positive test results have been obtained. CWD occurrence in any DMU is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a DMU. Detailed information on DMU statistics is provided when a specific DMU is selected.
Note that the DNR data reported here only includes wild deer. For information on test results for Game Farm deer and elk, please contact the Wisconsin Department of Agriculture, Trade, and Consumer Protection (phone: 608-224-4872, fax: 608-224-4871).
| Deer Management Unit | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|
| 1 | 102 | 102 | 0 |
| 1M | 54 | 54 | 0 |
| 2 | 662 | 662 | 0 |
| 3 | 349 | 349 | 0 |
| 4 | 123 | 123 | 0 |
| 6 | 543 | 543 | 0 |
| 7 | 38 | 38 | 0 |
| 8 | 239 | 239 | 0 |
| 9 | 347 | 347 | 0 |
| 10 | 403 | 403 | 0 |
| 11 | 516 | 516 | 0 |
| 12 | 451 | 451 | 0 |
| 13 | 701 | 701 | 0 |
| 14 | 261 | 258 | 0 |
| 15 | 792 | 792 | 0 |
| 15-CWD | 1 | 1 | 0 |
| 16 | 525 | 525 | 0 |
| 17 | 250 | 250 | 0 |
| 18 | 418 | 418 | 0 |
| 19 | 394 | 394 | 0 |
| 20 | 435 | 435 | 0 |
| 21 | 365 | 365 | 0 |
| 22 | 500 | 499 | 0 |
| 22A | 452 | 452 | 0 |
| 23 | 563 | 563 | 0 |
| 23A | 1 | 1 | 0 |
| 24 | 260 | 260 | 0 |
| 25 | 297 | 297 | 0 |
| 26 | 517 | 517 | 0 |
| 27 | 342 | 342 | 0 |
| 28 | 350 | 350 | 0 |
| 29A | 213 | 213 | 0 |
| 29A-CWD | 3 | 3 | 0 |
| 29B | 133 | 133 | 0 |
| 29B-CWD | 3 | 3 | 0 |
| 30 | 163 | 163 | 0 |
| 31 | 456 | 456 | 0 |
| 32 | 427 | 427 | 0 |
| 33 | 300 | 300 | 0 |
| 34 | 348 | 348 | 0 |
| 35 | 415 | 415 | 0 |
| 36 | 544 | 542 | 0 |
| 37 | 497 | 497 | 0 |
| 38 | 263 | 263 | 0 |
| 38-CWD | 1 | 1 | 0 |
| 39 | 137 | 137 | 0 |
| 40 | 375 | 375 | 0 |
| 41 | 169 | 169 | 0 |
| 42 | 398 | 398 | 0 |
| 43 | 582 | 582 | 0 |
| 44 | 330 | 330 | 0 |
| 45 | 361 | 361 | 0 |
| 46 | 459 | 459 | 0 |
| 47 | 543 | 542 | 0 |
| 48 | 2 | 2 | 0 |
| 49A | 170 | 170 | 0 |
| 49B | 333 | 331 | 0 |
| 50 | 400 | 400 | 0 |
| 51A | 264 | 264 | 0 |
| 51B | 411 | 410 | 0 |
| 51B-CWD | 1 | 1 | 0 |
| 52 | 470 | 470 | 0 |
| 53 | 1002 | 1000 | 0 |
| 539 | 1 | 1 | 0 |
| 54A | 987 | 987 | 0 |
| 54A-CWD | 1 | 1 | 0 |
| 54B | 424 | 424 | 0 |
| 54B-CWD | 1548 | 1548 | 1 |
| 54C | 261 | 261 | 0 |
| 55 | 645 | 644 | 0 |
| 56 | 439 | 439 | 0 |
| 57 | 68 | 68 | 0 |
| 57A | 376 | 375 | 0 |
| 57A-CWD | 2 | 2 | 0 |
| 57B | 172 | 172 | 0 |
| 57C | 567 | 567 | 0 |
| 57D | 2 | 2 | 0 |
| 58 | 835 | 835 | 0 |
| 59A | 615 | 614 | 0 |
| 59B | 907 | 906 | 0 |
| 59C | 1165 | 1165 | 0 |
| 59D | 864 | 862 | 0 |
| 59M | 102 | 102 | 0 |
| 60A | 253 | 253 | 0 |
| 60B | 199 | 199 | 0 |
| 60M | 92 | 92 | 0 |
| 61 | 1569 | 1567 | 0 |
| 61-CWD | 1 | 1 | 0 |
| 62A | 527 | 527 | 0 |
| 62B | 953 | 953 | 0 |
| 63A | 770 | 770 | 0 |
| 63B | 524 | 524 | 0 |
| 64 | 1027 | 1027 | 0 |
| 64M | 166 | 166 | 0 |
| 65A | 885 | 885 | 0 |
| 65A-CWD | 4 | 4 | 0 |
| 65B | 1142 | 1142 | 0 |
| 66 | 445 | 444 | 0 |
| 67A | 1163 | 1161 | 0 |
| 67A-CWD | 1 | 1 | 0 |
| 67B | 543 | 542 | 0 |
| 67B-CWD | 4 | 4 | 0 |
| 68A | 347 | 346 | 0 |
| 68B | 550 | 550 | 0 |
| 69 | 1243 | 1243 | 0 |
| 69C | 3 | 3 | 0 |
| 70-CWD | 8548 | 8546 | 30 |
| 70A-CWD | 22384 | 22371 | 915 |
| 70B-CWD | 3177 | 3177 | 26 |
| 70C-CWD | 502 | 502 | 8 |
| 70D-CWD | 145 | 145 | 4 |
| 70E-CWD | 666 | 666 | 0 |
| 70F-CWD | 43 | 43 | 0 |
| 70G-CWD | 1288 | 1287 | 0 |
| 71-CWD | 7718 | 7717 | 9 |
| 72 | 720 | 719 | 0 |
| 72A | 3 | 3 | 0 |
| 73A | 6 | 6 | 0 |
| 73B | 412 | 412 | 0 |
| 73B-CWD | 445 | 445 | 0 |
| 73D | 543 | 543 | 0 |
| 73D-CWD | 8 | 8 | 0 |
| 73E-CWD | 10124 | 10122 | 43 |
| 74A | 355 | 354 | 0 |
| 74B | 646 | 646 | 0 |
| 74B-CWD | 2 | 2 | 0 |
| 75-CWD | 2 | 2 | 0 |
| 75A-CWD | 1606 | 1606 | 0 |
| 75B-CWD | 109 | 109 | 0 |
| 75C-CWD | 12064 | 12061 | 38 |
| 75D-CWD | 1718 | 1718 | 9 |
| 76-CWD | 12360 | 12358 | 99 |
| 76A-CWD | 8280 | 8278 | 32 |
| 76C-CWD | 1 | 1 | 0 |
| 76M-CWD | 2379 | 2374 | 9 |
| 77-CWD | 1 | 1 | 0 |
| 77A-CWD | 5674 | 5674 | 70 |
| 77B-CWD | 5124 | 5124 | 17 |
| 77C | 389 | 389 | 0 |
| 77C-CWD | 5101 | 5100 | 33 |
| 77D | 2 | 2 | 0 |
| 77E | 1 | 1 | 0 |
| 77M | 700 | 700 | 0 |
| 78 | 4 | 4 | 0 |
| 79 | 11 | 11 | 0 |
| 80A | 300 | 299 | 0 |
| 80B | 898 | 897 | 0 |
| 80C | 7 | 7 | 0 |
| 81 | 5 | 5 | 0 |
| MCC | 363 | 363 | 0 |
Records 1 to 150 of 151