| Deer Management Unit: | 13 |
| # Sampled: | 700 |
| # Analyzed: | 700 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 242 | 242 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 42 | 42 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 13 | 13 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 40 | 40 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 12 | 12 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 40 | 40 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2005 | Out-of-Season Surveillance | OZ | 3 | 3 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2004 | Out-of-Season Surveillance | OZ | 3 | 3 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2003 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 289 | 289 | 0 |
| 2002 | Ojibway | OZ | 7 | 7 | 0 |
Records 1 to 14 of 14