| Deer Management Unit: | 14 |
| # Sampled: | 261 |
| # Analyzed: | 258 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 58 | 58 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 8 | 8 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 3 | 3 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 6 | 6 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 4 | 4 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 4 | 4 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2004 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 175 | 172 | 0 |
| 2002 | Ojibway | OZ | 1 | 1 | 0 |
Records 1 to 10 of 10