| Deer Management Unit: | 1M |
| # Sampled: | 54 |
| # Analyzed: | 54 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 15 | 15 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 5 | 5 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 14 | 14 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 9 | 9 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 7 | 7 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 4 | 4 | 0 |
Records 1 to 6 of 6