| Deer Management Unit: | 20 |
| # Sampled: | 435 |
| # Analyzed: | 435 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 163 | 163 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 18 | 18 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 10 | 10 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 19 | 19 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 5 | 5 | 0 |
| 2005 | Out-of-Season Surveillance | OZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 216 | 216 | 0 |
| 2002 | Ojibway | OZ | 1 | 1 | 0 |
Records 1 to 9 of 9