| Deer Management Unit: | 22 |
| # Sampled: | 500 |
| # Analyzed: | 499 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 175 | 175 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 11 | 11 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 9 | 9 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 59 | 59 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 13 | 12 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 41 | 41 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 4 | 4 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 188 | 188 | 0 |
Records 1 to 8 of 8