| Deer Management Unit: | 25 |
| # Sampled: | 297 |
| # Analyzed: | 297 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 122 | 122 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 16 | 16 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 7 | 7 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 19 | 19 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 6 | 6 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 124 | 124 | 0 |
Records 1 to 9 of 9