| Deer Management Unit: | 26 |
| # Sampled: | 516 |
| # Analyzed: | 516 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 225 | 225 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 22 | 22 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 19 | 19 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 32 | 32 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 11 | 11 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 9 | 9 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 108 | 108 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 89 | 89 | 0 |
Records 1 to 9 of 9