| Deer Management Unit: | 27 |
| # Sampled: | 342 |
| # Analyzed: | 342 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 50 | 50 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 11 | 11 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 7 | 7 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 11 | 11 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 41 | 41 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 4 | 4 | 0 |
| 2004 | Hunting Season Surveillance | OZ | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | OZ | 21 | 21 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 196 | 196 | 0 |
Records 1 to 9 of 9