| Deer Management Unit: | 36 |
| # Sampled: | 544 |
| # Analyzed: | 542 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 112 | 111 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 26 | 26 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 33 | 33 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 34 | 33 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 9 | 9 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 24 | 24 | 0 |
| 2005 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 302 | 302 | 0 |
| 2002 | Ojibway | OZ | 2 | 2 | 0 |
Records 1 to 9 of 9