| Deer Management Unit: | 37 |
| # Sampled: | 497 |
| # Analyzed: | 497 |
| Positive for CWD: | 0 |
| CWD Year | Period | DNR Zone | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|---|
| 2008 | Hunting Season Surveillance | OZ | 119 | 119 | 0 |
| 2008 | Out-of-Season Surveillance | OZ | 20 | 20 | 0 |
| 2007 | Hunting Season Surveillance | OZ | 22 | 22 | 0 |
| 2007 | Out-of-Season Surveillance | OZ | 23 | 23 | 0 |
| 2006 | Hunting Season Surveillance | OZ | 2 | 2 | 0 |
| 2006 | Out-of-Season Surveillance | OZ | 21 | 21 | 0 |
| 2002 | Hunting Season Surveillance | OZ | 257 | 257 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | OZ | 33 | 33 | 0 |
Records 1 to 8 of 8